All you need
to manage reservations, direct ones and those of the partners.
to manage reservations, direct ones and those of the partners.

Two Packages – Smart and Classic – to give you a full control on reservations, customers and partners.
One intuitive tool, the only one you need to manage the trend of your business.
You can move from one package to the other automatically and without having to add again all the details.
A complete channel manager with a tableau view dedicated to reservations and a detailed database of customers, properties and partners.
In conclusion, an actual panel control up-to-date in a real-time basis which reports deadlines and pending tasks besides letting you manage your website.
Two packages for every needs
VRBookings Smart
Start working in a few minutes and manage the direct reservations and the ones coming from the major distribution channels.
VRBookings Classic
The software guarantees a total management of the entire procedure, from the properties data, to the partners and the channel for a complete access to all portals.
Manage all distribution channels by an automatic sending messages system which keeps you updated on reservations and requests.
Customers, properties and partners
You have a complete and up-to-date collection of data about the customers, properties and partners. You can organise them as you want, extrapolate statistics and choose specific promotion strategies.
Automatic reminders
The system leads you to the management of the pending tasks, reporting the priorities and deadlines previously set in the system itself.
Calendar in Tableau
An intuitive and immediate calendar which can let you avoid overbookings and have everything always under control.
Channel Manager
Manage all the OTA and vacation rental websites (Booking.com, Expedia, AirBnb, Easy Reserve, HomeAway, Tripadvisor, Only Apartments..).
Automated Messaging System
The automatic sending of messages is related to specific actions done by the tourists on the website or on the portals connected to the Channel Manager.
Reports
The report system is related to all the reservations and specific actions done on the website or on the portals connected to the Channel Manager.
PMS | SMART | CLASSIC |
---|---|---|
Features | ||
Properties database and prices | – | – |
Descriptions, photos, amenities | – | – |
iCal synchronization | – | – |
Standard Seasons | – | – |
Partner Database | – | – |
Biographical data of the Partner | – | – |
Payments management to and from the Partner | – | – |
Commissions and Scale-up/down management | – | – |
Multi-user Access | – | – |
CRM | SMART | CLASSIC |
---|---|---|
Features | ||
Customers/tourists Database | – | – |
Reservations Management | – | – |
Reservations Planning | – | – |
Issue of the Booking Confirmation | – | – |
Issue of the Voucher | – | – |
Pending tasks to be carried out | – | – |
Guests Register | – | – |
Presences data transmission | – | – |
Email sending | – | – |
Email sending from the management system | – | – |
Automatic email sending | – | – |
MANAGEMENT SYSTEM | SMART | CLASSIC |
---|---|---|
Features | ||
Reports | – | – |
Statistics charts dashboard | – | – |
Manual invoice system | – | – |
Electronic invoice system | – | – |
MangoPay virtual POS integration | – | – |
PayPal virtual POS integration | – | – |
Other payment gateways | – | –* |
WEBSITE | SMART | CLASSIC |
---|---|---|
Features | ||
Standard Website | – | –* |
Customized Website | – | –* |
Customers/Tourists area | – | – |
Payment for reservations – MangoPay | – | – |
Payment’s receipts | – | – |
Addition of reviews | – | – |
Partner area | – | – |
Payment for reservations – MangoPay | – | – |
Payment’s receipts | – | – |
Addition of reviews | – | – |
Widget for the placement of options from any website | – | –* |
Widget for the placement of reservations from any website | – | –* |
Calendar Widget for any website | – | –* |
Channels | SMART | CLASSIC | |
---|---|---|---|
Distribution Channels | |||
Ical | – | – | |
Easy Reserve | Complete Data Exportation (Smart Package only prices and availability) | – | – |
Tuscany-villas | Complete Data Exportation (Smart Package only prices and availability) | – | – |
Italy-villas | Complete Data Exportation (Smart Package only prices and availability) | – | – |
Booking.com | Prices and Availability | – | – |
Expedia | Prices and Availability | – | – |
AirBnb | Complete Data Exportation | – | – |
HomeAway | Complete Data Exportation | – | – |
VRBO | Complete Data Exportation | – | – |
VacationRentals.com | Complete Data Exportation | – | – |
Homelidays | Complete Data Exportation | – | – |
OwnersDirect | Complete Data Exportation | – | – |
Abritel | Complete Data Exportation | – | – |
FeWo-Direct | Complete Data Exportation | – | – |
ASSISTANCE | SMARTS | CLASSIC |
---|---|---|
METHOD | ||
Support by email | – | – |
Support by telephone with callback (5 hours) | – | – |
Support by telephone with callback extra package | – | –* |
* Modules with additional costs