Manage all the properties
of your agency and increase your turnover
of your agency and increase your turnover

VRBookings Agencies planning is grow out of more than 10 years experience in the management of reservations and vacation rentals.
We took into account all the needs and requirements of those who publish the properties or get in touch with the tourists, of the owners and the agencies, which “sell the product”, and last but not least, the tourists themselves.
Increase your business, manage reservations saving time and money
Customers, properties and partners database
You have a complete and updated collection of data about your customers, properties and partners. You can organise them as you want, extrapolate statistics and choose specific promotion strategies.
Automatic reminders
The system leads you to the management of the pending tasks, pointing out the deadlines previously set in the system.
Calendar in Tableau
An intuitive and immediate calendar which let you have everything always under control and avoid overbookings.
Channel Manager
Manage all the OTA and vacation rental websites (Booking.com, Expedia, AirBnb, Easy Reserve, HomeAway, Tripadvisor, Only Apartments..).
Automated Messaging System
Automatic sending of messages related to specific actions done by the tourists on the website or on the portals connected to the Channel Manager.
Reports
Report system related to all the reservations and to specific actions done by the tourists on the website or on the portals connected to the Channel Manager.
Find out all the features VRBookings can provide you
PMS | SMART | CLASSIC | PLUS |
---|---|---|---|
Features | |||
Owners Database | – | – | – |
Owners’ Contracts Database | – | – | – |
Customized Contract | – | – | –* |
Prices and Availability Database | – | – | – |
Descriptions, amenities, photos | – | – | – |
Ical Synchronization | – | – | – |
Standard Seasons | – | – | – |
Exportation XML properties’ data (VRBookings standard) | – | –* | – |
Exportation XML properties’ data (customized) | – | – | –* |
Importation by API/XML data from other agencies | – | – | –* |
Partner Database | – | – | – |
Biographical data of the Partner | – | – | – |
Commissions and Scale-up/down management | – | – | – |
Payments management towards and from the Partner | – | – | – |
Commission Levels management | – | – | – |
Multi-user Access | – | – | – |
CRM | SMART | CLASSIC | PLUS |
---|---|---|---|
Features | |||
Customers/tourists Database | – | – | – |
Reservations Management | – | – | – |
Reservations Planning | – | – | – |
Issue of the Booking Confirmation | – | – | – |
Issue of the Voucher | – | – | – |
Property Search | – | – | – |
Reviews exportable on distribution channels | – | – | – |
Pending tasks to be carried out | – | – | – |
Guests Register | – | – | – |
Presences data transmission by PS + Unicom | – | – | – |
Email sending | – | – | – |
Receiving notifications by email | –* | – | – |
Email sending from the management system | – | – | – |
Automatic email sending | – | – | – |
Automatic customized email sending | – | – | –* |
Email integration | – | – | –* |
SMS sending | – | – | – |
Maintenance and Services to the properties management | – | – | – |
MANAGEMENT SYSTEM | SMART | CLASSIC | PLUS |
---|---|---|---|
Features | |||
Statistics charts dashboard | – | – | – |
Reports | – | – | – |
Customized Reports | – | – | –* |
Management of the payments to the Owners | – | – | – |
Management of the payments and takings of the Partner | – | – | – |
Manual invoice system | – | – | – |
Electronic invoice system | – | – | – |
Customized automatic invoice system | – | – | –* |
MangoPay virtual POS integration | – | – | – |
PayPal virtual POS integration | – | – | – |
Other payment gateways | – | – | –* |
“Cedolare secca” tax management | – | – | –* |
Maintainances management | – | – | –* |
Services to the Owner management | – | – | –* |
WEBSITE | SMART | CLASSIC | PLUS |
---|---|---|---|
Features | |||
Standard Website | – | –* | –* |
Customized Website | – | –* | –* |
Integrated multi-language blog | – | – | – |
Customers/Tourists area | – | – | – |
Payment for reservations – MangoPay | – | – | – |
Payment’s receipts | – | – | – |
Management of the contracts with the tourist | – | –* | –* |
Addition of reviews | – | – | – |
Partner area | – | – | – |
Payment for reservations by Virtual POS | – | – | – |
Payment’s receipts | – | – | – |
Tourists’ Contracts Management | – | – | – |
Addition of reviews | – | – | – |
Widget for the placement of options from any website | – | –* | –* |
Widget for the placement of reservations from any website | – | –* | –* |
Calendar Widget for any website | – | –* | –* |
CHANNELS | SMART | CLASSIC | PLUS | |
---|---|---|---|---|
Distribution Channel | ||||
iCal | Availability | – | – | – |
Easy Reserve | Complete Data Exportation (only prices and availability in the Smart version) | – | – | – |
Tuscany-villas | Complete Data Exportation (only prices and availability in the Smart version) | – | – | – |
Italy-villas | Complete Data Exportation (only prices and availability in the Smart version) | – | – | – |
Booking.com | Prices and Availability | – | – | – |
Expedia | Prices and Availability | – | – | – |
AirBnb | Complete Data Exportation | – | – | – |
HomeAway | Complete Data Exportation | – | – | – |
VRBO | Complete Data Exportation | – | – | – |
VacationRentals.com | Complete Data Exportation | – | – | – |
Homelidays | Complete Data Exportation | – | – | – |
OwnersDirect | Complete Data Exportation | – | – | – |
Abritel | Complete Data Exportation | – | – | – |
FeWo-Direct | Complete Data Exportation | – | – | – |
Tripadvisor | Complete Data Exportation | – | – | – |
FlipKey | Complete Data Exportation | – | – | – |
HolidaysLettings.co.uk | Complete Data Exportation | – | – | – |
VacationHomeRentals | Complete Data Exportation | – | – | – |
HouseTrip | Complete Data Exportation | – | – | – |
Locasun | Complete Data Exportation | – | – | – |
Travelopo | Complete Data Exportation | – | – | – |
Holidu | Complete Data Exportation | – | – | – |
HomeToGo | Complete Data Exportation | – | – | – |
TUI Villas | Complete Data Exportation | – | – | – |
Atraveo | Complete Data Exportation | – | – | – |
E-Domizil | Complete Data Exportation | – | – | – |
XML+API VRBookings Exportation | Complete Data Exportation | – | – | – |
White Label for Partners | Online Catalogue | – | – | – |
ASSISTANCE | SMART | CLASSIC | PLUS |
---|---|---|---|
METHOD | |||
Support by email | – | – | – |
Support by telephone with callback (5 hours) | – | – | – |
Support by telephone with callback extra package | – | –* | –* |
* Modules with extra costs